Breadcrumbs
N/I: N = Native to the Rocky Mountain West. I = Introduced to the Rocky Mountain West.
P/A: P = Perennial. A = Annual. B = Biennial
COLOR: Color of mature flower blossom.
PLANT: SP = spring, FA = fall, ES = early spring, LS = late spring, c = cold stratification is necessary.
SUN: Sun Requirement - F = full, P = partial, S = shade.
WATER: Water Requirement - L = low, M = moderate, H = high, a = drought tolerant, b = Allow soil to dry after blossoms drop.
SOIL: G = gravely, S = sandy, L = loamy, C = clayey.
| LATIN NAME | N/I | P/A | COLOR | PLANT | SUN | WATER | SOIL |
| Achillea millefolium | N | P | White | SP | F | L a | G,S,L, Acid |
| Agastache urticifolia | N | P | Pink | ES c | F | M a | G,S |
| Ammi majus | I | A | White | SP | F | L a | G,S,L,C |
| Anagallis arvensis | I | A | Blue | SP | F | L a | G,S,L,C |
| Aquilegia caerulea | N | P | Blue | FA c | P | M | L, Acid |
| Aquilegia caerulea | N | P | Mixed | FA c | P | M | L, Acid |
| Aquilegia formosa | N | P | Red/Yellow | FA c | P | M | L, Acid |
| Aquilegia vulgaris | I | P | Mixed | SP | P | M | S,L |
| Arnica cordifolia | N | P | Yellow | ES c | P | L a | G,S,L |
| Arenaria aculeata | N | P | White | FA c | F | L a | S,L |
| Aster occidentalis | N | P | Lavender | ES | F, P | L a | G,S |
| Balsamorihiza sagittata | N | P | Yellow | ES c | F | L ab | G,S, Alk |
| Calochortus eurycarpus | N | P | White | FA c | F | L ab | G,S, Alk |
| Camassia quamash | N | P | Blue | ES | F | M b | S,L |
| Castilleja linariaefolia | N | P | Red | FA c | F | L | S,L |
| Centaurea cyanus | I | P | Blue | SP | F | L a | G,S,L,C |
| Centaurea cyanus | I | P | Blue | SP | F | L a | G,S,L,C |
| Cheiranthus allionii | I | A | Orange | LS | F | L | S,L |
| Chrysanthemum coccineum | I | P | Pink | SP | F | L | G,S,L |
| Chrysanthemum coronarium | I | P | Yellow | SP | F | L | G,S,L |
| Chrysanthemum leucanth. | I | P | White | SP | F | M | G,S,L |
| Chrysanthemum maxima | I | P | White | SP | F | M | G,S,L |
| Clarkia amoena | N | A | Pink | SP | F | L | S,L |
| Clarkia unguiculata | I | A | Pink, White | SP | F | L | S,L |
| Clematis ligusticifolia | N | P | White | FA c | F,P | L | S,L |
| Collinsia heterophylla | I | A | Purple/Wh | SP | F | M | S,L |
| Coreopsis lanceolata | I | P | Yellow | SP | F, P | M | S,L |
| Coreopsis tinctoria | I | A | Yel/Maroon | SP | F, P | M | S,L |
| Cosmos bipinnatus | I | A | Pink | SP | F, P | L a | S,L |
| Delphinium ajacis | I | P | Mixed | SP | F | L | G,S,L |
| Delphinium bicolor | N | P | Blue | FA c | F | L a | G,S,L |
| Delphinium occidentale | N | P | Blue | FA c | F | L | S,L |
| Dimorphotheca pluvialis | I | A | White | SP | F | L a | S,L Alk. |
| Dimorphotheca sinuata | I | A | Orn/Yel/Wh | SP | F | L a | S,L Alk. |
| Dodecatheon pulchellum | N | P | Pink | FA c | F | H | L |
| Echinacea angustifolia | N | P | Purple | FA c | F | L | G,S,L |
| Echinacea purpurea | I | P | Purple | SP | F | L a | G,S,L,C |
| Epilobium angustifolium | N | P | Pink | ES | F, P | M a | L |
| Erigeron speciosus | N | P | Pink,Purple | FA c | F | L | G,S,L |
| Eschscholzia caespitosa | I | A | Yellow | SP | F | L a | S,L |
| Eschscholzia californica aur. | N | A | Orange | SP | F | L a | S,L |
| Fritillaria pudica | N | P | Yellow | FA c | F | L | G,S,L |
| Gaillardia aristata | N | P | Red/Yellow | SP | F | L | S,L |
| Gaillardia pulchella | N | A | Red/Yellow | SP | F | L | S,L |
| Gentiana affinis | N | P | Blue | ES c | F | M | S,L |
| Geranium viscosissimum | N | P | Pink | ES c | F | M | S,L, Acid |
| Geum macrophyllum | N | P | Yellow | ES c | F | M | S,L |
| Gilia aggregata | N | P | Red | SP | F | L a | G,S |
| Gilia capitata | N | A | Lavender | SP | F | L a | G,S,L |
| Gypsophila muralis | I | A | White | SP | F | L | G,S,L Alk. |
| Gypsophila paniculata | N | P | White | SP | F | L a | G,S,L, Alk. |
| Helianthus annus | N | A | Yellow | ES | F | L a | G,S,L |
| Iris missouriensis | N | P | Blue/Purple | ES c | F | M b | S,L |
| Lavatera trimestris | I | A | Pink | SP | F, P | M | S,L Acidic. |
| Layia platyglossa | N | A | Yellow/Wh | SP | F | L | G,S,L |
| Lewisia rediviva | N | P | Pink | ES c | F | L | G,S |
| Linanthus grandiflora | I | A | White/Pink | SP | F | L | S,L |
| Linum grandiflorum rubrum | I | A | Red | SP | F, P | L | S,L |
| Linum perenne lewisii | N | P | Blue | SP | F | L a | S,L |
| Lupinus argenteus | N | P | Yel/White | FA c | F | L a | G,S |
| Lupinus densiflorus | I | A | Yellow | SP | F | M | G,S,L,C |
| Lupinus sericeus | N | P | Purple | FA c | F | L a | G,S |
| Lupinus succulentus | I | A | Blue | SP | F | M | G,S,L,C |
| Melilotus officinalis | N | P | Yellow | SP | F, P | L | G,S,L,C |
| Mentzelia lindleyi | N | A | Yellow | SP | F | L a | G,S |
| Mimulus lewisii | N | P | Pink | ES c | P | M | S,L |
| Oenothera pallida | N | P | White | SP | F | L a | G,S |
| Papaver nudicale | N | P | Or, Yel.,Wh | SP | F, P | L | G,S,L |
| Papaver orientale | I | P | Mixed | SP | F | L | G,S,L |
| Papaver orientale | I | P | Orange | SP | F | L | G,S,L |
| Papaver rhoeas | I | A | Red | SP | F, P | M | G,S,L |
| Pedicularis groenlandica | N | P | Pink | ES c | F | M | S,L |
| Penstemon albertinus | N | P | Blue/Purple | FA c | F | L a | G,S |
| Penstemon cyananthus | N | P | Blue/Purple | FA c | F | L a | G,S,L |
| Penstemon cyaneus | N | P | Blue/Purple | FA c | F | L a | G,S,L |
| Penstemon eatonii | N | P | Blue/Purple | FA c | F | L a | G,S,L |
| Penstemon fruticosus | N | P | Blue/Purple | FA c | F | L a | G,S,L |
| Penstemon palmeri | N | P | Pink | FA c | F | L ab | G,S |
| Penstemon procerus | N | P | Blue/Purple | FA c | F | L a | G,S,L |
| Penstemon strictus | N | P | Blue/Purple | FA c | F | L a | G,S,L |
| Penstemon venustus | N | P | Blue/Purple | FA c | F | L a | G,S,L |
| Phacelia campanularia | N | A | Blue | SP | F | L a | G,S,L,C |
| Phacelia sericeus | N | P | Blue | FA c | F | L a | G,S |
| Rudbeckia hirta | I | P | Yellow | LS | F | L a | G,S,L,C |
| Silene armeria | I | A | Pink | SP | F, P | L a | G,S,L,C |
| Sphaeralcea munroana | N | P | Orange | ES | F | L a | G,S |
| Thymus serpyllum | I | P | Pink | SP | F | M | G,S,L |
| Trifolium pratense | I | P | Pink | SP | F | M a | G,S,L,C |
| Valeriana officinalis | I | B | White | SP | F | M | S,L |
| Wyethia amplexicaulis | N | P | Yellow | ES c | F | L a | S,L |
| Wyethia helianthoides | N | P | White | ES c | F | M a | S,L |
| Xerophyllum tenax | N | P | White | ES c | F | M a | S,L |

To create link towards this article on your website,
copy and paste the text below in your page.
Preview :
Click for Legend N/I: N = Native to the Rocky Mountain West. I = Introduced to the Rocky Mountain West. P/A: P =...
© 2010 - Seeds Trust
Shop
Belle's Blog
-
Going to Seed - Going Home
“The awesome boat!
It’s floating out there
and enjoying the waves. Not
quite sure where ...
Readmore... -
Going to Seed - Back to Berkel ...
Tuesday morning found us at
the Brower Center in Berkeley
with mouths agape. We had
coffee on Saturd ...
Readmore... -
Going to Seed - Brought to Tea ...
I visited my old home and
property in Santa Rosa on
Sonoma Mountain, Monday
afternoon as we were win ...
Readmore... -
Going to Seed - Berkeley & ...
On our way back from time on
the coast in Gualala (filled
with many memories for this
one), we heade ...
Readmore... -
Going to Seed - Coastal
Yesterday Bill spent about
three hours with a few of the
Solar Living Institute
interns. He not on ...
Readmore...
Tag Cloud
Explore
Buckets of Seeds!
Our response to alarmist survival seed companies jumping on the bandwagon! Buy a real product from a real seed company. Bucket includes Seeds Trust President Bill McDorman’s, Basic Seed Saving book and 37 packets of open-pollinated, heirloom seeds you can save year after year.



















