Breadcrumbs
| CODE | LATIN NAME | COMMON NAME |
| 563 | Allysum, Sweet | Lobularia maritima |
| 620 | Aster, New England | Aster nova-angliae |
| 403 | Aster, Prairie | Aster tanacetifolius |
| 560 | Baby's Breath, Annual | Gypsophilia muralis |
| 608 | Bachelor's Buttons | Centaurea cyanus |
| 565 | Bachelor's Buttons, Dwarf | Centaurea cyanus dwarf |
| 601 | Bishop's Flower | Ammi majus |
| 602 | Blazing Star | Mentzelia lindleyi |
| 603 | Bluebells, Desert | Phacelia campanularia |
| 564 | Catchfly, Dwarf | Silene armeria dwarf |
| 605 | Chinese Houses | Collinsia heterophylla |
| 561 | Columbine, Garden | Aquilegia vulgaris |
| 617 | Coreopsis | Coreopsis tinctoria |
| 641 | Cosmos | Cosmos bipinnatus |
| 600 | Daisy, African | Dimorphotheca sinuata |
| 555 | Daisy, African White | Dimorphotheca pluvialis |
| 610 | Farewell to Spring | Clarkia amoena |
| 619 | Flax, Scarlet | Linum grandiflorum |
| 611 | Gilia, Globe | Gilia capitata |
| 642 | Indian Blanket, Annual | Gaillardia pulchella |
| 449 | Larkspur, Rocket | Delphinium ajacis |
| 612 | Lupine, Arroyo | Lupinus succulentus |
| 624 | Lupine, Golden | Lupinus densiflorus |
| 613 | Mallow, Rose | Lavatera trimestris |
| 614 | Mountain Garland | Clarkia unguiculata |
| 635 | Nasturtium | Tropaeolum spp. |
| 615 | Phlox, Mountain | Linanthus grandiflorus |
| 618 | Poor Man's Weatherglass | Anagallis arvensis var. |
| 462 | Poppy, California | Eschscholzia californica a |
| 609 | Poppy, Dwarf California | Eschscholzia caespitosa |
| 607 | Poppy, Shirley | Papaver rhoeas |
| 463 | Primrose, Yellow Evening | Oenothera lamarckiana |
| 470 | Sunflower, Wild | Helianthus annus |
| 566 | Sweet Pea | Lathyrus odoratus |
| 621 | Tidy Tips | Layia platyglossa |
| 523 | Valerian | Valeriana officinalis |
| CODE | LATIN NAME | COMMON NAME |
| 501 | Anise Hyssop | Agastache foeniculum |
| 646 | Baby's Breath | Gypsophilia paniculata |
| 616 | Chrysanthemum, Garland | Chrysanthemum coronarium |
| 417 | Coneflower, Purple | Echinacea purpurea |
| 562 | Coreopsis, Perennial | Coreopsis lanceolata |
| 556 | Daisy, Shasta | Chrysanthemum leucanth. |
| 422 | Flax, Blue | Linum perenne lewisii |
| 465 | Gilia, Scarlet | Gilia aggregata |
| 425 | Globemallow, Orange | Sphaeralcea munroana |
| 557 | Indian Blanket, Perennial | Gaillardia aristata |
| 455 | Penstemon, Eaton's | Penstemon eatonii |
| 456 | Penstemon, Palmer's | Penstemon palmeri |
| 459 | Penstemon, Rock | Penstemon fruiticosus |
| 457 | Penstemon, Rocky Mountain | Penstemon strictus |
| 452 | Penstemon, Small Flowered | Penstemon procerus |
| 454 | Penstemon, Wasatch | Penstemon cyananthus |
| 637 | Poppy, Iceland | Papaver nudicale |
| 639 | Poppy, Oriental | Papaver orientale |
| 630 | Poppy, Oriental - Mixed | Papaver orientale |
| 518 | Pyrethrum | Chrysanthemum coccineum |
| 622 | Siberian Wallflower | Cheiranthus allionii |
| 627 | Strawberry, Alpine | Fragaria sp. |
| 632 | Thyme, Creeping | Thymus serpyllum |
| 559 | Yarrow, Red | Achillea millefolium |
| CODE | LATIN NAME | COMMON NAME |
| 400 | Arnica | Arnica cordifolia |
| 402 | Arrowleaf Balsamroot | Balsamorrihiza sagittata |
| 404 | Avens | Geum macrophyllum |
| 408 | Camas | Camassia quamash |
| 410 | Clematis, White | Clematis ligusticifolia |
| 606 | Columbine, Colorado, Blue | Aquilegia caerulea |
| 414 | Columbine, Colorado, Mixed | Aquilegia caerulea |
| 413 | Columbine, Sitka | Aquilegia formosa |
| 460 | Daisy, Aspen | Erigeron speciosus |
| 415 | Delphinium, Wild | Delphinium occidentale |
| 418 | Echinacea, Medicinal | Echinacea angustifolia |
| 424 | Geranium, Wild | Geranium viscosissimum |
| 435 | Iris, Rocky Mountain | Iris missouriensis |
| 441 | Lupine, Loose Flowered | Lupinus argenteus |
| 440 | Lupine, Silky | Lupinus sericeus |
| 443 | Mint, Sawtooth Mt. | Agastache urticifolia |
| 444 | Monkeyflower, Lewis | Mimulus lewisii |
| 448 | Onion, Wild | Allium sp. |
| 481 | Rabbit Brush | Chrysothamnus nauseosus |
| 467 | Shooting Star | Dodecatheon pulchellum |
| 437 | Wyethia, White | Wyethia helianthoides |
| 483 | Wyethia, Yellow | Wyethia amplexicaulis |
| CODE | LATIN NAME | COMMON NAME |
| 476 | Black-eyed Susan | Rudbeckia hirta |
| 629 | Clover, Red | Trifolium pratense |
| 412 | Clover, Yellow Sweet | Melilotus officinalis |
| 645 | Daisy, Ox-eye | Chrysanthemum leucanth. |
| 411 | Yarrow | Achillea millefolium |
| CODE | LATIN NAME | COMMON NAME |
| 438 | Lily, Sego | Calochortus eurycarpus |
| 439 | Lily, Sego | Calochortus macrocarpus |
| 430 | Indian Paintbrush, Desert | Castilleja angustifolia |
| 434 | Indian Paintbrush | Castilleja sp. |
| 421 | Fireweed | Epilobium angustifolium |
| 423 | Gentian, Mountain | Gentiana affinis |
| 406 | Bitterroot | Lewisia rediviva |
| 431 | Grass of Parnassus | Parnassia fimbriata |
| 419 | Elephanthead | Pedicularis groenlandica |
| 451 | Sorrel, Wild | Rumex acetosella |
| 405 | Beargrass | Xerophyllum tenax |
| CODE | LATIN NAME | COMMON NAME |
| 454 | Penstemon, Wasatch | Penstemon cyananthus |
| 455 | Penstemon, Eaton's | Penstemon eatonii |
| 459 | Penstemon, Rock | Penstemon fruiticosus |
| 456 | Penstemon, Palmer's | Penstemon palmeri |
| 452 | Penstemon, Small Flowered | Penstemon procerus |
| 457 | Penstemon, Rocky Mountain | Penstemon strictus |
| 425 | Globemallow, Orange | Sphaeralcea munroana |
| 443 | Mint, Sawtooth Mt. | Agastache urticifolia |
| 448 | Onion, Wild | Allium sp. |
| 400 | Arnica | Arnica cordifolia |
| 402 | Arrowleaf Balsamroot | Balsamorrihiza sagittata |
| 408 | Camas | Camassia quamash |
| 435 | Iris, Rocky Mountain | Iris missouriensis |

To create link towards this article on your website,
copy and paste the text below in your page.
Preview :
Uses List - Common Name
Easiest Annuals CODE LATIN NAME COMMON NAME 563 Allysum, Sweet Lobularia maritima 620 Aster, New England Aster...
Easiest Annuals CODE LATIN NAME COMMON NAME 563 Allysum, Sweet Lobularia maritima 620 Aster, New England Aster...
© 2010 - Seeds Trust
Powered by QuoteThis © 2008
Shop
Belle's Blog
-
Going to Seed - Going Home
“The awesome boat!
It’s floating out there
and enjoying the waves. Not
quite sure where ...
Readmore... -
Going to Seed - Back to Berkel ...
Tuesday morning found us at
the Brower Center in Berkeley
with mouths agape. We had
coffee on Saturd ...
Readmore... -
Going to Seed - Brought to Tea ...
I visited my old home and
property in Santa Rosa on
Sonoma Mountain, Monday
afternoon as we were win ...
Readmore... -
Going to Seed - Berkeley & ...
On our way back from time on
the coast in Gualala (filled
with many memories for this
one), we heade ...
Readmore... -
Going to Seed - Coastal
Yesterday Bill spent about
three hours with a few of the
Solar Living Institute
interns. He not on ...
Readmore...
Tag Cloud
aging alive Belle Berkeley Ecology Center Bill City Light's David Brower Earth Island edge energy Esalen farm farmers markets farmhouse filmmaker food garden gardens going to seed green greenhouse homestead hoop house hot springs interns lecture LEED Monsanto movement nori NPR oak organic gardener packets permaculture Petaluma platinum produce radio redwoods rooted sculptor sculpture seed bank seed business seed saving seed school seeds Seeds Trust self-sufficient Sierra Club solar Sonoma County tomatoes tour transplants visions willow work study wwoof
Explore
Buckets of Seeds!
Our response to alarmist survival seed companies jumping on the bandwagon! Buy a real product from a real seed company. Bucket includes Seeds Trust President Bill McDorman’s, Basic Seed Saving book and 37 packets of open-pollinated, heirloom seeds you can save year after year.

















