Breadcrumbs
| CODE | LATIN NAME | COMMON NAME |
| 601 | Ammi majus | Bishop's Flower |
| 618 | Anagallis arvensis var. | Poor Man's Weatherglass |
| 561 | Aquilegia vulgaris | Columbine, Garden |
| 620 | Aster nova-angliae | Aster, New England |
| 403 | Aster tanacetifolius | Aster, Prairie |
| 608 | Centaurea cyanus | Bachelor's Buttons |
| 565 | Centaurea cyanus dwarf | Bachelor's Buttons, Dwarf |
| 610 | Clarkia amoena | Farewell to Spring |
| 614 | Clarkia unguiculata | Mountain Garland |
| 605 | Collinsia heterophylla | Chinese Houses |
| 617 | Coreopsis tinctoria | Coreopsis |
| 641 | Cosmos bipinnatus | Cosmos |
| 449 | Delphinium ajacis | Larkspur, Rocket |
| 555 | Dimorphotheca pluvialis | Daisy, African White |
| 600 | Dimorphotheca sinuata | Daisy, African |
| 609 | Eschscholzia caespitosa | Poppy, Dwarf California |
| 462 | Eschscholzia californica a | Poppy, California |
| 642 | Gaillardia pulchella | Indian Blanket, Annual |
| 611 | Gilia capitata | Gilia, Globe |
| 560 | Gypsophilia muralis | Baby's Breath, Annual |
| 470 | Helianthus annus | Sunflower, Wild |
| 566 | Lathyrus odoratus | Sweet Pea |
| 613 | Lavatera trimestris | Mallow, Rose |
| 621 | Layia platyglossa | Tidy Tips |
| 615 | Linanthus grandiflorus | Phlox, Mountain |
| 619 | Linum grandiflorum | Flax, Scarlet |
| 563 | Lobularia maritima | Allysum, Sweet |
| 624 | Lupinus densiflorus | Lupine, Golden |
| 612 | Lupinus succulentus | Lupine, Arroyo |
| 602 | Mentzelia lindleyi | Blazing Star |
| 463 | Oenothera lamarckiana | Primrose, Yellow Evening |
| 607 | Papaver rhoeas | Poppy, Shirley |
| 603 | Phacelia campanularia | Bluebells, Desert |
| 564 | Silene armeria dwarf | Catchfly, Dwarf |
| 635 | Tropaeolum spp. | Nasturtium |
| 523 | Valeriana officinalis | Valerian |
| CODE | LATIN NAME | COMMON NAME |
| 559 | Achillea millefolium | Yarrow, Red |
| 501 | Agastache foeniculum | Anise Hyssop |
| 622 | Cheiranthus allionii | Siberian Wallflower |
| 518 | Chrysanthemum coccineum | Pyrethrum |
| 616 | Chrysanthemum coronarium | Chrysanthemum, Garland |
| 556 | Chrysanthemum leucanth. | Daisy, Shasta |
| 562 | Coreopsis lanceolata | Coreopsis, Perennial |
| 417 | Echinacea purpurea | Coneflower, Purple |
| 627 | Fragaria sp. | Strawberry, Alpine |
| 557 | Gaillardia aristata | Indian Blanket, Perennial |
| 465 | Gilia aggregata | Gilia, Scarlet |
| 646 | Gypsophilia paniculata | Baby's Breath |
| 422 | Linum perenne lewisii | Flax, Blue |
| 637 | Papaver nudicale | Poppy, Iceland |
| 630 | Papaver orientale | Poppy, Oriental - Mixed |
| 639 | Papaver orientale | Poppy, Oriental |
| 454 | Penstemon cyananthus | Penstemon, Wasatch |
| 455 | Penstemon eatonii | Penstemon, Eaton's |
| 459 | Penstemon fruiticosus | Penstemon, Rock |
| 456 | Penstemon palmeri | Penstemon, Palmer's |
| 452 | Penstemon procerus | Penstemon, Small Flowered |
| 457 | Penstemon strictus | Penstemon, Rocky Mountain |
| 425 | Sphaeralcea munroana | Globemallow, Orange |
| 632 | Thymus serpyllum | Thyme, Creeping |
| CODE | LATIN NAME | COMMON NAME |
| 443 | Agastache urticifolia | Mint, Sawtooth Mt. |
| 448 | Allium sp. | Onion, Wild |
| 606 | Aquilegia caerulea | Columbine, Colorado, Blue |
| 414 | Aquilegia caerulea | Columbine, Colorado, Mixed |
| 413 | Aquilegia formosa | Columbine, Sitka |
| 400 | Arnica cordifolia | Arnica |
| 402 | Balsamorrihiza sagittata | Arrowleaf Balsamroot |
| 408 | Camassia quamash | Camas |
| 481 | Chrysothamnus nauseosus | Rabbit Brush |
| 410 | Clematis ligusticifolia | Clematis, White |
| 415 | Delphinium occidentale | Delphinium, Wild |
| 467 | Dodecatheon pulchellum | Shooting Star |
| 418 | Echinacea angustifolia | Echinacea, Medicinal |
| 460 | Erigeron speciosus | Daisy, Aspen |
| 424 | Geranium viscosissimum | Geranium, Wild |
| 404 | Geum macrophyllum | Avens |
| 435 | Iris missouriensis | Iris, Rocky Mountain |
| 441 | Lupinus argenteus | Lupine, Loose Flowered |
| 440 | Lupinus sericeus | Lupine, Silky |
| 444 | Mimulus lewisii | Monkeyflower, Lewis |
| 483 | Wyethia amplexicaulis | Wyethia, Yellow |
| 437 | Wyethia helianthoides | Wyethia, White |
| CODE | LATIN NAME | COMMON NAME |
| 476 | Achillea millefolium | Yarrow |
| 629 | Chrysanthemum leucanth. | Daisy, Ox-eye |
| 412 | Melilotus officinalis | Clover, Yellow Sweet |
| 645 | Rudbeckia hirta | Black-eyed Susan |
| 411 | Trifolium pratense | Clover, Red |
| CODE | LATIN NAME | COMMON NAME |
| 438 | Calochortus eurycarpus | Lily, Sego |
| 439 | Calochortus macrocarpus | Lily, Sego |
| 430 | Castilleja angustifolia | Indian Paintbrush, Desert |
| 434 | Castilleja sp. | Indian Paintbrush |
| 421 | Epilobium angustifolium | Fireweed |
| 423 | Gentiana affinis | Gentian, Mountain |
| 406 | Lewisia rediviva | Bitterroot |
| 431 | Parnassia fimbriata | Grass of Parnassus |
| 419 | Pedicularis groenlandica | Elephanthead |
| 451 | Rumex acetosella | Sorrel, Wild |
| 405 | Xerophyllum tenax | Beargrass |
| CODE | LATIN NAME | COMMON NAME |
| 454 | Penstemon cyananthus | Penstemon, Wasatch |
| 455 | Penstemon eatonii | Penstemon, Eaton's |
| 459 | Penstemon fruiticosus | Penstemon, Rock |
| 456 | Penstemon palmeri | Penstemon, Palmer's |
| 452 | Penstemon procerus | Penstemon, Small Flowered |
| 457 | Penstemon strictus | Penstemon, Rocky Mountain |
| 425 | Sphaeralcea munroana | Globemallow, Orange |
| 443 | Agastache urticifolia | Mint, Sawtooth Mt. |
| 448 | Allium sp. | Onion, Wild |
| 400 | Arnica cordifolia | Arnica |
| 402 | Balsamorrihiza sagittata | Arrowleaf Balsamroot |
| 408 | Camassia quamash | Camas |
| 435 | Iris missouriensis | Iris, Rocky Mountain |

To create link towards this article on your website,
copy and paste the text below in your page.
Preview :
Uses List - Latin Name
Easiest Annuals CODE LATIN NAME COMMON NAME 601 Ammi majus Bishop's Flower 618 Anagallis arvensis var. Poor Man's...
Easiest Annuals CODE LATIN NAME COMMON NAME 601 Ammi majus Bishop's Flower 618 Anagallis arvensis var. Poor Man's...
© 2010 - Seeds Trust
Powered by QuoteThis © 2008
Shop
Belle's Blog
-
Going to Seed - Going Home
“The awesome boat!
It’s floating out there
and enjoying the waves. Not
quite sure where ...
Readmore... -
Going to Seed - Back to Berkel ...
Tuesday morning found us at
the Brower Center in Berkeley
with mouths agape. We had
coffee on Saturd ...
Readmore... -
Going to Seed - Brought to Tea ...
I visited my old home and
property in Santa Rosa on
Sonoma Mountain, Monday
afternoon as we were win ...
Readmore... -
Going to Seed - Berkeley & ...
On our way back from time on
the coast in Gualala (filled
with many memories for this
one), we heade ...
Readmore... -
Going to Seed - Coastal
Yesterday Bill spent about
three hours with a few of the
Solar Living Institute
interns. He not on ...
Readmore...
Tag Cloud
aging alive Belle Berkeley Ecology Center Bill City Light's David Brower Earth Island edge energy Esalen farm farmers markets farmhouse filmmaker food garden gardens going to seed green greenhouse homestead hoop house hot springs interns lecture LEED Monsanto movement nori NPR oak organic gardener packets permaculture Petaluma platinum produce radio redwoods rooted sculptor sculpture seed bank seed business seed saving seed school seeds Seeds Trust self-sufficient Sierra Club solar Sonoma County tomatoes tour transplants visions willow work study wwoof
Explore
Buckets of Seeds!
Our response to alarmist survival seed companies jumping on the bandwagon! Buy a real product from a real seed company. Bucket includes Seeds Trust President Bill McDorman’s, Basic Seed Saving book and 37 packets of open-pollinated, heirloom seeds you can save year after year.


















